Friday, April 26, 2013
COCOA Mulch can kill your family pet, air on the side of caution.
It's better to be aware and over cautious than to lose your beloved family pet due to COCOA Shell or any COCOA Mulch. Animals and chocolate do not mix !
Most types of mulch are safe if ingested by a dog but there is one potentially toxic type of mulch made from the hulls of cocoa beans. Cocoa shells are a byproduct of chocolate-making and contain ingredients similar to chocolate. When this type of mulch is fresh, it even has the aroma of chocolate and when ingested has effects similar to those of chocolate toxicity.
Cocoa shell mulch is popular because of its rich dark brown color that can darken more with time. It is most commonly used to help prevent weed growth and maintain soil moisture. Additionally, many believe that it is great for the soil and found to kill slugs and deter termites.
Ingestion of large amounts of fresh mulch can result in "chocolate toxicity". Depending on the toxicity of the mulch and the amount eaten, various problems can occur. Common symptoms include vomiting and possibly diarrhea. Once toxic levels are reached in the body, the stimulant effect becomes apparent at which time you may notice restlessness, hyperactivity, muscle twitching, increased urination and possibly excessive panting. Heart rate and blood pressure levels may also be increased. Seizure activity may occur in severe cases. These signs can occur within a few hours of ingestion. Prompt veterinary care is recommended.
Diagnosis
Diagnosing cocoa mulch ingestion is generally based on the owner's witnessing or suspecting ingestion and on physical exam findings. The signs are consistent with "chocolate toxicity:" and include pets that are hyperactive, panting, have increased blood pressure and increased heart rates. Dehydration may also occur if there has been significant vomiting and diarrhea.
Treatment
Treatment depends on the severity of the clinical signs and may include continuous intravenous fluid therapy, medications to help control vomiting and sedatives to counteract the stimulant effects of chocolate.
Occasionally medication to reduce heart rate and high blood pressure is indicated.
Most pets treated for chocolate or mulch toxicity recover and return to normal within 24-48 hours of treatment. But not all.
Air on the side of caution and do not use any products with this ingredient if you have pet's.
Labels:
Animal deaths
,
Animal Health
,
cat
,
Chocolate
,
COCOA Mulch
,
COCOA Shell Mulch
,
Dog
,
Killer Mulch
,
NC Animal Advocates
,
NC Animal Sheters
,
NC Shelter Rescue
,
NC Shelter Rescue Inc
,
Susan Barrett
,
Susan Barrett NC
Sunday, April 21, 2013
NC House Bill 956 moves to ban agressive breeds in 2014, speak out now before it's to late.
NC Residents stand up and be heard. Contact your NC State Legislators now and ask for this Aggressive Breed Ban to be stopped or re-written. As it is now all of these breeds will die the day they make their way into a NC County Animal Shelter as the time to apply for these conditions would expire as you cant do all this in 72 hrs that the Shelter works on. Stand up now before it's too late for all these breeds.
I understand this was to reduce dog fighting here in NC and I applaud those efforts with however they forgot to make any provisions for these breeds that end up as strays or lost dogs in our County Shelter System. This would mean death for each one of these breeds that make their way into our County Shelters again as no one has the space to hold them until these conditions are meet.
Speak up now before it's too late:
http://ncleg.net/gascripts/BillLookUp/BillLookUp.pl?Session=2013&BillID=H956&submitButton=Go
Labels:
Chow’s
,
Larry Pittman
,
NC General Assembly
,
NC General Statues
,
NC HB 956
,
NC House Bill 956
,
NC Shelter Rescue
,
NC Shelter Rescue Inc
,
North Carolina
,
Pitt Bulls
,
Rodney Pittman
,
Rottweiler’s
,
Susan Barrett
Friday, April 19, 2013
Say NO to NC AG-GAG Bill
NC wants to push a bill (Senate Bill (S.B.) 648) thru to protect ANIMAL ABUSERS and put the US private taxpaying citizen in jail for exposing inhumane treatment of these Farm Animals. ( And as we all know, people work their way from animals, to children and then to adults).
The only winner of a NC Bill like this passing are those who commit these types of hanius acts of cruelty to the animals in their care. Speak out NOW and tell the NC General Assembly that this bill is a BIG NO for our State of NC and we would rather employees of these industries follow humane treatment of animals versus hiding behind an IRON CURTAIN.
I wonder if Steve Troxler is behind this bill, esp. Since he’s going around trying to make all these new high dollar deals with China and other Countries?
Whether you eat meat today or tomorrow you will want to
follow this bill if for nothing else but for potential health risks for the future.
If it were not for these types of WHISTLE BLOWERS now NC would never of intervened on the
Butterball Turkey Plant. ( And don’t forget the NC Agriculture Inspector was
caught giving the Butterball Employees a heads up on what was about to happen,
so there again that shows the PUBLIC is not a first concern for any of these
organizations, industries or farms.)
If you want to protect your family from e coli or worse, you
will want to STOP this NC AG-GAG BILL. Otherwise in 2014 you will have no idea
what you’re eating nor how it was slaughtered before it arrived at your local
grocery store. Esp. Now that OBAMA has
opened Horse Slaughter Houses here in the USA.
Do you know what’s in your meat? Or maybe the better
question is if this bill passes will you know what’s in the meat on your plate?
I would say, NO !
Here is what I would suggest you focus in on:
§ 14-105.1.
Employment fraud.
(a) It is unlawful for any person to willfully make false statements or
representations or 11 to fail to disclose requested information as part of an
employment application that the person 12 knows to be false or incomplete for
the purpose of gaining access to the employer's facilities to 13 do any of the
following:
(1) To create or produce a record that
reproduces an image or sound occurring 15 within the employer's facility,
including a photographic, video, or audio 16 medium record. 17
(2) To capture or remove data, paper, records, or any other documents
through 18 duplication, downloading, image capture, electronic mail, electronic
transfer, 19 or other means.
Wake up, Reach Out to your NC General Assembly Members and
STOP this bill.
See the ButterBall link at: http://www.wect.com/story/20101297/butterball-accused-of-abusing-turkeys-in-5-north-carolina-plants
, or do you need to see more?
Labels:
Animal Health
,
ButterBall Turkey
,
Food Recalls
,
NC AG GAG BILL
,
NC Animal Abuse
,
NC General Assembly
,
NC General Statues
,
NC Shelter Rescue
,
NC Shelter Rescue Inc
,
Susan Barrett
,
Susan Barrett in N.C.
Friday, April 12, 2013
Halifax County Opens their Animal Shelter to the Public in 2013
Halifax Co opens Animal Shelter to public ( Which BTW was a NC General Statute that they have violated for all these years). So now we are to be thrilled that Halifax County finally is starting to following the NC General Statues? They should of done so all along, versus this pain staking fight by many North Carolina Residents who dealt with this violation and cruelty towards the Shelter Animals from day one. I guess we are to be thankful for small wins for the NC Shelter Animal's however you cant bring back all those animals who died in their care for all those years sight unseen by anyone. And how many were lost family pet's that County Residents couldn't reclaim. Shameful for sure.
Labels:
Halifax County
,
Halifax County Animal Shelter
,
NC Animal Sheters
,
NC Animal Welfare Act
,
NC General Assembly
,
NC General Statues
,
NC Shelter Rescue
,
NC Shelter Rescue Inc
,
Susan Barrett
Iverhart Plus Heartworm Recall
Iverhart Plus, a generic equivalent to Merial Ltd.’s
Heartgard Plus, is formulated for the prevention of heartworm disease and for
the treatment and control of roundworms and hookworms.
Stability concerns led Virbac to recall a single lot of
Iverhart Max Chewable Tablets in April 2012. A lack of stability can reduce a
medication’s efficacy.
Veterinarians or pet owners who have questions may contact
Virbac Technical Services at 800-338-3659, ext. 3052.
Labels:
Animal Health
,
County Shelters
,
Heartgard Plus Recall
,
Heartworm recalls
,
Iverhart Heartworm Recall
,
Merial Ltd Heartgard Plus
,
NC Animal Sheters
,
NC Shelter Rescue
,
NC Shelter Rescue Inc
,
Susan Barrett
Thursday, April 4, 2013
Moore County Sheriff arrest a woman for felony animal cruelty
http://abclocal.go.com/wtvd/story?section=news%2Flocal&id=9051460
Deputies were looking for illegal drugs. They said they also
found a dead pit bull in a pen in the back yard on March 27. Animal control
officers determined the animal died of starvation.
Devonna Patrice Roundtree, 32, of Taylor Avenue, Taylortown,
is charged with one count of felony animal cruelty and one count of felony
killing an animal by starvation.
She had previously been charged with felony maintaining a
dwelling to keep controlled substances, and misdemeanor child abuse.
Bond for the cruelty charges was set at $10,000. Her next court date is set for April 15.
See It On TV | Report A Typo | Send Tip |
Get Alerts | Send us photos
Follow @abc11 on
Twitter | Become a fan on Facebook
Labels:
Animal Abuse
,
Animal Cruelty
,
Animal Health
,
Carthage
,
Carthage NC
,
dog starved
,
Moore County
,
NC Animal Sheters
,
NC Animal Welfare Act
,
NC Shelter Rescue
,
NC Shelter Rescue Inc
,
Susan Barrett
Wednesday, April 3, 2013
5 Common Questions Dog Owners Ask - Get the Answers
1. “Are dogs color blind?” This one is really popular! While a dogs sense of smell is certainly their most refined, many also have exceptionally strong eyesight. However, its not necessary for dogs to be able to tell the difference between colors in order to survive. Though they can distinguish between certain colors in the environment, their color vision is limited and the colors they see may appear muted to them. Find out more about how dogs see. Go to: www.petplace.com/making-sense-of-your-dog-s-world
2. “When do dogs go into heat?” Most dogs generally go into their first “heat” (or time when they can become pregnant) sometime between the ages of 4 and 18 months. Most dogs that go into heat are at least 6 months of age and the average age is usually between 9 and 13 months. Dogs also go into heat twice a year on average. Learn more about a dogs heat cycle. Go to: www.petplace.com/the-heat-cycle-of-dogs
3. “Is it good for dogs to have their first heat before they are spayed?” The short answer is no. Dogs should be spayed before their first heat. Find out why. Go to: www.petplace.com/pros-and-cons-of-spaying-and-neutering-in-dogs
4. “How do you potty train a puppy?” There is no simple answer to this question, unfortunately. To get the full story, please read this very informative article with detailed instructions: www.petplace.com/how-to-house-train-your-puppy
5. “Can dogs take ibuprofen or aspirin?” The short answer is that they can…but it must be done carefully. Dogs may take either ibuprofen or aspirin under the recommendation of your veterinarian but often in reduced dosages and with special care. It is absolutely critical that you do not give your dog any medication without discussing it with their vet first.
For more information, go to: www.petplace.com/ibuprofen-toxicity-in-dogsI hope you enjoyed these questions and learned something helpful. Until next time, Dr. Jon
Labels:
Animal Advocates
,
Animal Health
,
animal questions
,
cat
,
Dog
,
NC Shelter Rescue
,
NC Shelter Rescue Inc
,
potty train a dog
,
spay and neuter programs
,
Susan Barrett
Monday, April 1, 2013
Natura Pet Expands Voluntary Recall of Dry pet Foods
Natura Pet Expands Voluntary Recall of Dry Pet Foods Due to Possible Health Risk
FOR IMMEDIATE RELEASE - March 29, 2013 – Natura
Pet Products is voluntarily expanding its recall of dry pet food because it has
the potential to be contaminated with Salmonella. No
Salmonella-related illnesses have been confirmed to date.
Consumers who have purchased these pet foods should
discard them. For additional information, consumers may visit www.naturapet.com2. For further information or a product
replacement or refund call Natura toll-free at 800-224-6123. (Monday – Friday,
8:00 AM to 5:30 PM CST).
Brand | Size | Description | UPC Code | Lot Code(s) |
---|---|---|---|---|
California Natural | 30LB | CALIFORNIA NATURAL DOG HERRING & SWEET POTATO FORMULA | 7 51485 39704 7 | 3050A70001 |
CALIFORNIA NATURAL DOG KANGAROO & RED LENTILS FORMULA GRAIN FREE | 7 51485 39940 9 | 2362A70001, 3059A70001, 3044A70001, 3079A70001 | ||
CALIFORNIA NATURAL DOG KANGAROO GRAIN FREE BLNGL | 7 51485 12564 0 | 3015A70001 | ||
CALIFORNIA NATURAL DOG RICE AND LAMB MEAL LOW FAT FORMULA | 7 51485 39354 4 | 3022A70001 | ||
CALIFORNIA NATURAL DOG SALMON MEAL & PEAS FORMULA GRAIN FREE | 7 51485 39378 0 | 3015A70001, 3031A70001, 3030A70001, 3017A70001, 3016A70001 | ||
CALIFORNIA NATURAL PUPPY CHICKEN MEAL & RICE FORMULA | 7 51485 82352 2 | 3057A70001 | ||
CALIFORNIANATURALS DOG FOOD GRAIN FREE SALMON LARGE BAG ADULT | 7 51485 12565 7 | 3015A70001, 3017A70001 | ||
15LB | CALIFORNIA NATURAL CAT AND KITTEN CHICKEN AND BROWN RICE FORMULA | 7 51485 82356 0 | 3073A70002, 3072A70002 | |
CALIFORNIA NATURAL DOG KANGAROO & RED LENTILS FORMULA GRAIN FREE | 7 51485 39941 6 | 2362A70002, 3059A70002, 3044A70002, 3045A70002 | ||
CALIFORNIA NATURAL DOG RICE AND LAMB MEAL LOW FAT FORMULA | 7 51485 39355 1 | 3022A70002 | ||
CALIFORNIA NATURAL DOG SALMON MEAL & PEAS FORMULA GRAIN FREE | 7 51485 39379 7 | 3030A70002, 3014A70002 | ||
CALIFORNIA NATURAL PUPPY CHICKEN MEAL & RICE FORMULA | 7 51485 82353 9 | 3056A70002 | ||
CALIFORNIA NATURAL CAT HERRING AND SWEET POTATO FORMULA | 7 51485 82357 7 | 3044A70002, 3043A70002 | ||
5LB | CALIFORNIA NATURAL CAT AND KITTEN CHICKEN AND BROWN RICE FORMULA | 7 51485 82387 4 | 3072A70003 | |
CALIFORNIA NATURAL DOG CHICKEN MEAL AND RICE FORMULA | 7 51485 82377 5 | 3042A70003 | ||
CALIFORNIA NATURAL DOG KANGAROO & RED LENTILS FORMULA GRAIN FREE | 7 51485 39942 3 | 2362A70003,3059A70003,3044A70003 | ||
CALIFORNIA NATURAL DOG RICE AND LAMB MEAL LOW FAT FORMULA | 7 51485 39335 3 | 3022A70003 | ||
CALIFORNIA NATURAL DOG SALMON MEAL & PEAS FORMULA GRAIN FREE | 7 51485 39380 3 | 3030A70003, 3026A70003 | ||
CALIFORNIA NATURAL PUPPY CHICKEN MEAL & RICE FORMULA | 7 51485 82380 5 | 3056A70003, 3057A70003 | ||
CALIFORNIA NATURAL CAT HERRING AND SWEET POTATO FORMULA | 7 51485 82391 1 | 3044A70003 | ||
4oz | CALIFORNIA NATURAL CAT AND KITTEN CHICKEN AND BROWN RICE FORMULA | 7 51485 15885 3 | 3072A70004 | |
CALIFORNIA NATURAL DOG KANGAROO & RED LENTILS FORMULA GRAIN FREE | 7 51485 15987 4 | 2362A70004, 3044A70004 | ||
CALIFORNIA NATURAL DOG RICE AND LAMB MEAL LOW FAT FORMULA | 7 51485 15882 2 | 3022A70004 | ||
CALIFORNIA NATURAL DOG SALMON MEAL & PEAS FORMULA GRAIN FREE | 7 51485 15877 8 | 3030A70004 | ||
CALIFORNIA NATURAL PUPPY CHICKEN MEAL & RICE FORMULA | 7 51485 15888 4 | 3057A70004 | ||
CALIFORNIA NATURAL CAT HERRING AND SWEET POTATO FORMULA | 7 51485 15891 5 | 3043A70004, 3079A70004 | ||
EVO | 13.2LB | EVO DOG HERRING & SALMON FORMULA | 7 51485 12681 4 | 3010A70002, 3065A70002 |
EVO DOG RED MEAT FORMULA LARGE BITE | 7 51485 12676 0 | 2363A70002,3058A70002,3079A70002 | ||
EVO DOG TURKEY AND CHICKEN FORMULA LARGE BITE | 7 51485 12606 7 | 3059A70002,3011A70002,3023A70002, 3044A70002,3002A70002,3024A70002 | ||
EVO DOG TURKEY AND CHICKEN FORMULA SMALL BITE | 7 51485 12601 2 | 3064A70002, 3030A70002 | ||
EVO DOG TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT | 7 51485 12617 3 | 2364A70002, 3060A70002, 3043A70002, 3042A70002 | ||
EVO DOG TURKEY AND CHICKEN SENIOR FORMULA | 7 51485 12686 9 | 2356A70002, 3036A70002 | ||
EVO DOG RED MEAT FORMULA SMALL BITE | 7 51485 12671 5 | 3045A70002,3046A70002,3016A70002 | ||
15.4LB | EVO CAT AND KITTEN TURKEY AND CHICKEN FORMULA | 7 51485 41400 3 | 2356A70002,2366A70002,3052A70002,3053A70002, 3054A70002,3058A70002,3059A70002,3037A70002, 3071A70002,3072A70002 | |
EVO CAT HERRING AND SALMON FORMULA | 7 51485 41410 2 | 2361A70002,3054A70002,3071A70002 | ||
EVO CAT TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT | 7 51485 41405 8 | 2355A70004,2356A70004,2366A70004,3053A70004, 3059A70004,3038A70004,3037A70004,3073A70004 | ||
2.2LB | EVO CAT AND KITTEN TURKEY AND CHICKEN FORMULA | 7 51485 41402 7 | 2361A70004,3053A70004,3073A70004 | |
EVO CAT HERRING AND SALMON FORMULA | 7 51485 41412 6 | 3060A70004, 3044A70004 | ||
EVO CAT TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT | 7 51485 41407 2 | 3060A70004, 3044A70004 | ||
EVO DOG TURKEY AND CHICKEN FORMULA SMALL BITE | 7 51485 12604 3 | 3030A70004, 3065A70004 | ||
EVO DOG RED MEAT FORMULA SMALL BITE | 7 51485 12674 6 | 3045A70004, 3016A70004 | ||
28.6LB | EVO DOG TURKEY AND CHICKEN FORMULA SMALL BITE | 7 51485 12600 5 | 3064A70001,3030A70001,3065A70002 | |
EVO DOG HERRING & SALMON FORMULA | 7 51485 12680 7 | 3014A70001, 3017A70001, 3010A70001, 3065A70002 | ||
EVO DOG RED MEAT FORMULA LARGE BITE | 7 51485 12675 3 | 2363A70001,3058A70001,3079A70001 | ||
EVO DOG TURKEY AND CHICKEN FORMULA LARGE BITE | 7 51485 12605 0 | 3059A70001,3023A70001,3044A70001,3045A70001, 3003A70001,3002A70001,3079A70001 | ||
EVO DOG TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT | 7 51485 12616 6 | 2366A70001, 3059A70001, 3060A70001, 3043A70002 | ||
EVO DOG TURKEY AND CHICKEN SENIOR FORMULA | 7 51485 12685 2 | 2356A70001, 3036A70001 | ||
EVO DOG RED MEAT FORMULA SMALL BITE | 7 51485 12670 8 | 3045A70001, 3016A70001, 3011A70001, 3046A70001 | ||
3oz | EVO CAT WILD CRAVINGS TURKEY AND CHICKEN FORMULA TREATS | 7 51485 41470 6 | 3052A70005,3016A70005,3007A70005,3035A70005, 3036A70005,3068A70005 | |
EVO CAT WILD CRAVINGS TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT TREATS | 7 51485 41475 1 | 2347A70005, 3015A70005, 3024A70005, 3078A70005 | ||
EVO CAT WILD CRAVINGS HERRING AND SALMON FORMULA TREATS | 7 51485 41480 5 | 3004A70005,3028A70005,3003A70005,3005A70005, 3029A70005,2342A70005,3078A70005,3079A70005 | ||
6.6LB | EVO CAT AND KITTEN TURKEY AND CHICKEN FORMULA | 7 51485 41401 0 | 2355A70003,2356A70003,3001A70003,3002A70003, 3052A70003,3053A70003,3058A70003,3038A70003, 3039A70003,3072A70003 | |
EVO CAT HERRING AND SALMON FORMULA | 7 51485 41411 9 | 2361A70003,2362A70003,3053A70003 | ||
EVO CAT TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT | 7 51485 41406 5 | 3059A70003, 3044A70003 | ||
EVO DOG HERRING & SALMON FORMULA | 7 51485 12682 1 | 3012A70003 | ||
EVO DOG RED MEAT FORMULA LARGE BITE | 7 51485 12677 7 | 2363A70003,3058A70003,3078A70003 | ||
EVO DOG TURKEY AND CHICKEN FORMULA SMALL BITE | 7 51485 12607 4 | 3002A70003,3059A70003,3023A70003,3024A70003, 3017A70003,3045A70003 | ||
EVO DOG TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT | 7 51485 12603 6 | 3030A70003, 3064A70003 | ||
EVO DOG TURKEY AND CHICKEN SENIOR FORMULA | 7 51485 12618 0 | 2366A70003, 3059A70003, 3060A70003, 3043A70003 | ||
EVO FERRET FOOD | 7 51485 12687 6 | 2356A70003,3036A70003,3037A70003 | ||
EVO DOG RED MEAT FORMULA SMALL BITE | 7 51485 42101 8 | 2355A70003,3002A70003,3052A70003,3058A70003, 3038A70003,3072A70003 | ||
4oz | EVO CAT AND KITTEN TURKEY AND CHICKEN FORMULA | 7 51485 12672 2 | 3045A70003 | |
EVO CAT HERRING AND SALMON FORMULA | 7 51485 15250 9 | 2355A70004,2366A70004,3052A70004,3058A70004, 3038A70004,3073A70004 | ||
EVO CAT TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT | 7 51485 15251 6 | 2357A70004, 2361A70004, 3054A70004, 3073A70004 | ||
EVO DOG HERRING & SALMON FORMULA | 7 51485 15252 3 | 3059A70004,3044A70004,3077A70004 | ||
EVO DOG RED MEAT FORMULA LARGE BITE | 7 51485 15206 6 | 3011A70004 | ||
EVO DOG TURKEY AND CHICKEN FORMULA LARGE BITE | 7 51485 15204 2 | 3058A70004, 3079A70004 | ||
EVO DOG TURKEY AND CHICKEN FORMULA SMALL BITE | 7 51485 15201 1 | 3059A70004, 3045A70004, 3011A70004, 3002A70004 | ||
EVO DOG TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT | 7 51485 15200 4 | 3064A70004, 3030A70004 | ||
EVO DOG TURKEY AND CHICKEN SENIOR FORMULA | 7 51485 15205 9 | 2366A70004, 3043A70004 | ||
EVO DOG RED MEAT FORMULA SMALL BITE | 7 51485 15255 4 | 2356A70004, 3036A70004 | ||
Health Wise | 5LB | HEALTHWISE PUPPY CHICKEN MEAL AND BROWN RICE FORMULA | 7 51485 15202 8 | 3045A70004, 3016A70004 |
HEALTHWISE CAT AND KITTEN CHICKEN MEAL AND RICE FORMULA | 7 51485 70732 7 | 2353A70003, 2362A70003, 3031A70003, 3071A70003 | ||
HEALTHWISE DOG CHICKEN MEAL AND OATMEAL FORMULA | 7 5148 570775 4 | 3057A70003 | ||
HEALTHWISE DOG CHICKEN MEAL AND OATMEAL FORMULA WEIGHT CONTROL | 7 51485 70712 9 | 3031A70003 | ||
HEALTHWISE DOG LAMB MEAL AND OATMEAL FORMULA | 7 51485 70722 8 | 2362A70003 | ||
HEALTHWISE DOG CHICKEN MEAL AND OATMEAL FORMULA ACTIVE | 7 51485 70742 6 | 2362A70003, 3043A70003 | ||
16.5LB | HEALTHWISE CAT AND KITTEN CHICKEN MEAL AND RICE FORMULA | 7 51485 70702 0 | 3064A70003 | |
17.5LB | HEALTHWISE PUPPY CHICKEN MEAL AND BROWN RICE FORMULA | 7 51485 70780 8 | 3057A70002, 3067A70002 | |
HEALTHWISE DOG CHICKEN MEAL AND OATMEAL FORMULA | 7 51485 70711 2 | 3031A70002 | ||
HEALTHWISE DOG CHICKEN MEAL AND OATMEAL FORMULA WEIGHT CONTROL | 7 51485 70721 1 | 2361A70002 | ||
HEALTHWISE DOG LAMB MEAL AND OATMEAL FORMULA | 7 51485 70741 9 | 2361A70002, 2362A70002, 3043A70002, 3031A70002 | ||
HEALTHWISE DOG CHICKEN MEAL AND OATMEAL FORMULA ACTIVE | 7 51485 70701 3 | 3065A70002 | ||
35LB | HEALTHWISE PUPPY CHICKEN MEAL AND BROWN RICE FORMULA | 7 51485 70730 3 | 2362A70001,3031A70001,3071A70001 | |
HEALTHWISE DOG CHICKEN MEAL AND OATMEAL FORMULA | 7 51485 70710 5 | 3031A70001, 3072A70001 | ||
HEALTHWISE DOG CHICKEN MEAL AND OATMEAL FORMULA WEIGHT CONTROL | 7 51485 70720 4 | 2361A70001 | ||
HEALTHWISE DOG LAMB MEAL AND OATMEAL FORMULA | 7 51485 70740 2 | 2361A70001, 2362A70001, 3043A70001, 3032A70001 | ||
38.5LB | Healthwise Chicken & Oatmeal 38.5# Bonus Bag | 7 51485 70704 4 | 3070A70001, 3072A70001 | |
18.5LB | Healthwise Chicken & Rice 18.5# Bonus Bag | 7 51485 70770 9 | 3067A70002, 3072A70002, 3079A70002, 3067A70001, 3068A70002 | |
4oz | HEALTHWISE PUPPY CHICKEN MEAL AND BROWN RICE FORMULA | 7 51485 15443 5 | 2362A70004, 3031A70004 | |
HEALTHWISE CAT AND KITTEN CHICKEN MEAL AND RICE FORMULA | 7 51485 15445 9 | 3056A70004, 3057A70004 | ||
HEALTHWISE DOG CHICKEN MEAL AND OATMEAL FORMULA | 7 51485 15441 1 | 3031A70004 | ||
HEALTHWISE DOG CHICKEN MEAL AND OATMEAL FORMULA WEIGHT CONTROL | 7 51485 15442 8 | 2362A70004 | ||
HEALTHWISE DOG LAMB MEAL AND OATMEAL FORMULA | 7 51485 15444 2 | 2362A70004, 3043A70004 | ||
Innova | 12LB | INNOVA DOG SALMON & HERRING FORMULA | 7 51485 12363 9 | 2361A70002,3036A70002,3030A70002 |
INNOVA DOG PRIME GRAIN FREE BEEF & LAMB MEAL FORMULA | 7 51485 12731 6 | 2361A70001,3057A70002,3058A70002, 3037A70002,3023A70002,3022A70002, 3073A70002 | ||
INNOVA DOG PRIME GRAIN FREE SALMON & HERRING FORMULA | 7 51485 12728 6 | 2363A70002,2364A70002,3052A70002, 3059A70002,3007A70002,3073A70002 | ||
INNOVA DOG PRIME GRAIN FREE CHICKEN & TURKEY FORMULA | 7 51485 12725 5 | 3003A70002, 3004A70002, 3043A70002, 3063A70002 | ||
INNOVA CAT PRIME GRAIN FREE CHICKEN & TURKEY FORMULA | 7 51485 41398 3 | 3010A70002, 3065A70002 | ||
30LB | INNOVA DOG TURKEY AND CHICKEN LARGE BITE FORMULA | 7 51485 12320 2 | 2354A70002,2355A70001,2355A70002, 2363A70001,2364A70001,3049A70001, 3050A70001,3066A70001, 3067A70001 | |
INNOVA DOG TURKEY & CHICKEN LARGE BITE (BL) | 7 51485 12552 7 | 3015A70001 | ||
INNOVA DOG TURKEY & CHICKEN LARGE BREED (BL) | 7 51485 12554 1 | 3015A70001 | ||
INNOVA DOG TURKEY AND CHICKEN LARGE BREED FORMULA | 7 51485 12704 0 | 2353A70001,2354A70001,3038A70001, 3057A70001,3058A70001,3010A70001, 3004A70001,3073A70001,3074A70001 | ||
INNOVA DOG TURKEY AND CHICKEN SENIOR 8 FORMULA | 7 51485 12323 3 | 3015A70001, 3058A70002, 3014A70001, 3037A70001 | ||
INNOVA DOG TURKEY AND CHICKEN SENIOR PLUS 11 FORMULA | 7 51485 12326 4 | 2352A70001,2353A70001,3051A70001, 3052A70001,3023A70001,3024A70001 ,3003A70001,3073A70001 | ||
INNOVA DOG TURKEY AND CHICKEN SMALL BITES FORMULA | 7 51485 12367 7 | 3032A70001, 3030A70001, 3029A70001, 3078A70001 | ||
INNOVA DOG TURKEY AND CHICKEN WEIGHT MANAGEMENT FORMULA | 7 51485 12329 5 | 3030A70001, 3017A70001 | ||
INNOVA PUPPY TURKEY AND CHICKEN FORMULA | 7 51485 12332 5 | 2356A70001, 3057A70001, 3064A70001, 3037A70001 | ||
INNOVA PUPPY TURKEY AND CHICKEN LARGE BREED FORMULA | 7 51485 12740 8 | 2356A70001,3051A70001,3003A70001, 3015A70002,3066A70001,3065A70001 | ||
INNOVA DOG TURKEY AND CHICKEN LARGE BREED SENIOR FORMULA | 7 51485 12714 9 | 3064A70001,3044A70001,3063A70001 | ||
INNOVA DOG FOOD BASE TURKEY AND CHICKENN LARGE BAG PUPPY | 7 51485 12553 4 | 3015A70002 | ||
INNOVA DOG FOOD BASE TURKEY AND CHICKEN LARGE BAG ADULT | 7 51485 12554 1 | 3010A70001 | ||
7 51485 12555 8 | 3015A70001 | |||
15LB | INNOVA DOG TURKEY AND CHICKEN LARGE BITE FORMULA | 7 51485 12321 9 | 2354A70002,2355A70002,2363A70002, 3049A70002,3050A70002,3053A70002, 3066A70002 | |
INNOVA DOG TURKEY AND CHICKEN SMALL BITES FORMULA | 7 51485 12335 6 | 3004A70002 | ||
INNOVA CAT TURKEY AND CHICKEN FORMULA | 7 51485 41392 1 | 2362A70002,2363A70002,3052A70002, 3036A70002,3037A70002,3071A70002 | ||
INNOVA CAT TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT | 7 51485 41389 1 | 2354A70002, 2362A70001, 2363A70001, 3046A70002, 3070A70002 | ||
INNOVA CAT TURKEY AND CHICKEN SENIOR FORMULA | 7 51485 41607 6 | 2353A70002, 3023A70002, 3071A70002, 3070A70002 | ||
INNOVA DOG TURKEY AND CHICKEN LARGE BREED FORMULA | 7 51485 12705 7 | 2354A70002,3057A70002,3010A70002,3011A70002, 3037A70002,3004A70002,3074A70002 | ||
